On Sale
RAZ
RAZ TN9000 Disposable
Volume 12mL
Puff 9,000
Nicotine Level 0% · 5%
Product Description
Get long-lasting satisfaction with RAZ TN9000 Disposable. Experience over 5000 puffs of pure enjoyment with this convenient and affordable disposable vape device. No need for refills or recharges - simply enjoy the smooth and satisfying flavor wherever you go.
Available Flavors
39Complete Lineup
Apple Cinnamon
Banana Coconut
Black Cherry Peach
Blue Raz B-Pop
Blue Raz Cotton Cloudz
Blue Raz Ice
Blueberry Watermelon
Cactus Jack
Cherry Lemon
Citronnade
Clear
Day Crawler
Dragon Fruit Lemonade
Georgia Peach
Graham Twist
Grape Ice
Mango Colada
Miami Mint
Night Crawler
Orange Raspberry
Peach Grapefruit
Pineapple Passionfruit Guava
Polar Ice
Pumpkin Pie Frosting
Ruby / Cherry Strawberry Raspberry
Sour Mango Pineapple
Strawberry Ice
Strawberry Orange Mango
Strawberry Shortcake
Strawberry Watermelon
Tiffany / Kiwi Watermelon
Tobacco
Triple Berry Ice
Tropical Storm
Vicky / Pink Lemonade
Violet / Grape Strawberry
Watermelon Ice
White Gummy Watermelon
White Yummy Grape
| Brand | RAZ |
|---|---|
| Volume | 12mL |
| Puff | 9,000 |
Select Products
Showing 86 of 86 products
| Unit | Qty | Subtotal | ||||
|---|---|---|---|---|---|---|
Apple Cinnamon Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Apple Cinnamon Out of Stock | 5% | PCS | Out of Stock | - | ||
Apple Cinnamon Out of Stock | 5% | 10 PCS/PACK | Out of Stock | - | ||
Apple Cinnamon Out of Stock | 5% | PCS | Out of Stock | - | ||
Banana Coconut Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Banana Coconut Out of Stock | 5% | PCS | Out of Stock | - | ||
Black Cherry Peach Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Black Cherry Peach Out of Stock | 5% | PCS | Out of Stock | - | ||
Blue Raz B-Pop Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Blue Raz B-Pop Out of Stock | 5% | PCS | Out of Stock | - | ||
Blue Raz Cotton Cloudz Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Blue Raz Cotton Cloudz Out of Stock | 5% | PCS | Out of Stock | - | ||
Blue Raz Ice Out of Stock | 0% | PCS | Out of Stock | - | ||
Blue Raz Ice Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Blue Raz Ice Out of Stock | 5% | PCS | Out of Stock | - | ||
Blueberry Watermelon Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Blueberry Watermelon Out of Stock | 5% | PCS | Out of Stock | - | ||
Cactus Jack Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Cactus Jack Out of Stock | 5% | PCS | Out of Stock | - | ||
Cherry Lemon Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Cherry Lemon Out of Stock | 5% | PCS | Out of Stock | - | ||
Citronnade Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Citronnade Out of Stock | 5% | PCS | Out of Stock | - | ||
Clear Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Clear Out of Stock | 5% | PCS | Out of Stock | - | ||
Day Crawler Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Day Crawler Out of Stock | 5% | PCS | Out of Stock | - | ||
Dragon Fruit Lemonade Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Dragon Fruit Lemonade Out of Stock | 5% | PCS | Out of Stock | - | ||
Georgia Peach Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Georgia Peach Out of Stock | 5% | PCS | Out of Stock | - | ||
Graham Twist Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Graham Twist Out of Stock | 5% | PCS | Out of Stock | - | ||
Grape Ice Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Grape Ice Out of Stock | 5% | PCS | Out of Stock | - | ||
Mango Colada Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Mango Colada Out of Stock | 5% | PCS | Out of Stock | - | ||
Miami Mint Out of Stock | 0% | PCS | Out of Stock | - | ||
Miami Mint Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Miami Mint Out of Stock | 5% | PCS | Out of Stock | - | ||
Night Crawler Out of Stock | 0% | PCS | Out of Stock | - | ||
Night Crawler Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Night Crawler Out of Stock | 5% | PCS | Out of Stock | - | ||
Orange Raspberry Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Orange Raspberry Out of Stock | 5% | PCS | Out of Stock | - | ||
Peach Grapefruit Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Peach Grapefruit Out of Stock | 5% | PCS | Out of Stock | - | ||
Pineapple Passionfruit Guava Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Pineapple Passionfruit Guava Out of Stock | 5% | PCS | Out of Stock | - | ||
Polar Ice Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Polar Ice Out of Stock | 5% | PCS | Out of Stock | - | ||
Pumpkin Pie Frosting Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Pumpkin Pie Frosting Out of Stock | 5% | PCS | Out of Stock | - | ||
Pumpkin Pie Frosting Out of Stock | 5% | PCS | Out of Stock | - | ||
Ruby / Cherry Strawberry Raspberry Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Ruby / Cherry Strawberry Raspberry Out of Stock | 5% | PCS | Out of Stock | - | ||
Sour Mango Pineapple Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Sour Mango Pineapple Out of Stock | 5% | PCS | Out of Stock | - | ||
Strawberry Ice Out of Stock | 0% | PCS | Out of Stock | - | ||
Strawberry Ice Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Strawberry Ice Out of Stock | 5% | PCS | Out of Stock | - | ||
Strawberry Orange Mango Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Strawberry Orange Mango Out of Stock | 5% | PCS | Out of Stock | - | ||
Strawberry Shortcake Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Strawberry Shortcake Out of Stock | 5% | PCS | Out of Stock | - | ||
Strawberry Watermelon Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Strawberry Watermelon Out of Stock | 5% | PCS | Out of Stock | - | ||
Tiffany / Kiwi Watermelon Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Tiffany / Kiwi Watermelon Out of Stock | 5% | PCS | Out of Stock | - | ||
Tobacco Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Tobacco Out of Stock | 5% | PCS | Out of Stock | - | ||
Triple Berry Ice Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Triple Berry Ice Out of Stock | 5% | PCS | Out of Stock | - | ||
Tropical Storm Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Tropical Storm Out of Stock | 5% | PCS | Out of Stock | - | ||
Vicky / Pink Lemonade Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Vicky / Pink Lemonade Out of Stock | 5% | PCS | Out of Stock | - | ||
Violet / Grape Strawberry Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Violet / Grape Strawberry Out of Stock | 5% | PCS | Out of Stock | - | ||
Watermelon Ice Out of Stock | 0% | PCS | Out of Stock | - | ||
Watermelon Ice Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
Watermelon Ice Out of Stock | 5% | PCS | Out of Stock | - | ||
White Gummy Watermelon Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
White Gummy Watermelon Out of Stock | 5% | PCS | Out of Stock | - | ||
White Yummy Grape Out of Stock | 5% | 5 PCS/PACK | Out of Stock | - | ||
White Yummy Grape Out of Stock | 5% | PCS | Out of Stock | - |
Authenticity Guaranteed
We are authorized distributors for every brand we carry. Each device includes a secure, scratch-off verification code from the manufacturer to ensure 100% authenticity.
Official Partner
Lab Tested
Express Shipping