Clearance
EBCreate
EBCreate BC5000 Disposable
Volume 9.5mL
Puff 5,000
Battery 650mAh
Charging USB-C
Product Description
5,000 puffs from 9.5mL, with a 650mAh battery. Strength is 4% or 4–5% depending on the variant, and a Frozen Edition is part of the lineup.
Available Flavors
44Complete Lineup
Beach Day
Berry Mix
Blue Razz Ice
Blueberry Pom Ice
Blueberry Tobacco
Brown Tobacco
Cherry Dragonfruit
Cherry Lemon Mint
Cranberry Grape
Cranberry Puncher
Crazi Berry
Cuba Cigar
Frozen Creamsicle (Frozen Edition)
Frozen Grape (Frozen Edition)
Fuji Cloudz
Fuji Ice
Kopi Tobacco
Malibu
Mango Peach
Miami Mint
Mint Tobacco
Mixed Fruity
Nectarine
Nut Tobacco
Orange Pear Nectar
Peach Ice
Pineapple Coconut Ice
Pineapple Orange Mint
Pineapple Strawnana
Sakura Grape
Sour Grape Chew
Stawberry Kiwi
Straw Razz Cherry Ice
Strawberry Banana
Strawberry Mango
Strawberry Passion Fruit Duo Ice (Frozen Edition)
Strawberry Pear Orange Ice
Strawberry Pina Colada
Strawberry Tobacco
Strawlemon Ice
Sunset
Tropical Rainbow Blast
Watermelon BG
Watermelon Bubblegum
| Brand | EBCreate |
|---|---|
| Volume | 9.5mL |
| Puff | 5,000 |
| Battery | 650mAh |
| Charging | USB-C |
| Coil | Dual mesh |
| Display | Battery light |
| Airflow | Fixed |
Select Products
Showing 24 of 44 products
| Qty | Subtotal | ||||
|---|---|---|---|---|---|
Beach Day In Stock | 4% | In Stock | - | ||
Berry Mix In Stock | 4% | In Stock | - | ||
Blueberry Tobacco In Stock | 4% | In Stock | - | ||
Brown Tobacco In Stock | 4% | In Stock | - | ||
Cherry Lemon Mint In Stock | 4% | In Stock | - | ||
Cranberry Puncher In Stock | 4% | In Stock | - | ||
Fuji Cloudz In Stock | 4% | In Stock | - | ||
Fuji Ice In Stock | 4% | In Stock | - | ||
Kopi Tobacco In Stock | 4% | In Stock | - | ||
Malibu In Stock | 4% | In Stock | - | ||
Mango Peach In Stock | 4% | In Stock | - | ||
Mint Tobacco In Stock | 4% | In Stock | - | ||
Mixed Fruity In Stock | 4% | In Stock | - | ||
Nut Tobacco In Stock | 4-5% | In Stock | - | ||
Pineapple Coconut Ice In Stock | 4-5% | In Stock | - | ||
Pineapple Orange Mint In Stock | 4% | In Stock | - | ||
Pineapple Strawnana In Stock | 4% | In Stock | - | ||
Stawberry Kiwi In Stock | 4-5% | In Stock | - | ||
Strawberry Mango In Stock | 4-5% | In Stock | - | ||
Strawberry Pear Orange Ice In Stock | 4% | In Stock | - | ||
Strawberry Tobacco In Stock | 4% | In Stock | - | ||
Strawlemon Ice In Stock | 4% | In Stock | - | ||
Sunset In Stock | 4% | In Stock | - | ||
Watermelon BG In Stock | 4% | In Stock | - |
Authenticity Guaranteed
We are authorized distributors for every brand we carry. Each device includes a secure, scratch-off verification code from the manufacturer to ensure 100% authenticity.
Official Partner
Lab Tested
Express Shipping